FFCP PHASE2:Hg19::chr3:173116225..173116242,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p10@NLGN1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_10_at_NLGN1_5end |
Coexpression cluster: | C1022_Ciliary_Lens_Astrocyte_Neural_Iris_retina_Hair |
Association with transcript: | 0bp_to_ENST00000457714_5end |
EntrezGene: | NLGN1 |
HGNC: | 14291 |
UniProt: | Q8N2Q7 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p10@NLGN1 |
---|
0
2
4
6
8
10
12
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
ciliated cell | 8.59e-39 | 3 |
ciliated epithelial cell | 8.59e-39 | 3 |
multi-ciliated epithelial cell | 8.59e-39 | 3 |
non-pigmented ciliary epithelial cell | 8.59e-39 | 3 |
astrocyte of the cerebral cortex | 3.48e-38 | 3 |
crystallin accumulating cell | 1.36e-28 | 4 |
vertebrate lens cell | 1.36e-28 | 4 |
lens epithelial cell | 1.36e-28 | 4 |
oligodendrocyte | 8.84e-17 | 7 |
macroglial cell | 8.84e-17 | 7 |
Showing 1 to 10 of 20 entries
Ontology term | p-value | n |
---|---|---|
pigment epithelium of eye | 2.82e-55 | 11 |
atypical epithelium | 6.43e-51 | 4 |
anterior segment of eyeball | 2.32e-43 | 14 |
ciliary epithelium | 8.59e-39 | 3 |
ciliary body | 8.59e-39 | 3 |
vasculature of eye | 4.14e-34 | 6 |
uvea | 4.14e-34 | 6 |
vasculature of head | 4.14e-34 | 6 |
camera-type eye | 3.10e-30 | 20 |
simple eye | 3.10e-30 | 20 |
Showing 1 to 10 of 49 entries
Ontology term | p-value | n |
---|---|---|
clear cell adenocarcinoma | 2.25e-07 | 2 |
Showing 1 to 1 of 1 entries